Best Battery Life Bluetooth Speakers 2020
Below is our go-to list to find your next Bluetooth speaker with high battery life, with our comparison chart sorted from Bluetooth speakers with the best battery life to the lowest. These are the perfect choices to take out for a long day at the beach or for a party in the outdoors. It should be noted that some of these declared battery life figures apply to certain volumes such as 75%. If you’re blasting some belting tunes nonstop at maximum volume you will run through the battery life in less than the numbers that are given.
Also Check Out: Comparison of Bose & Sonos
They are a good overall indication of what you can reasonably expect though. The Bluetooth speaker with the longest battery life is the Altec Lansing Omnijacket Ultra, with a whopping 60 hours. It’s a fairly good Bluetooth speaker but the selling point is certainly the battery life which trumps most models considerably. Read our best Bluetooth speaker article for a complete overview of the best.
Please Read: Best Bluetooth Portable Speakers
Contents
Best Battery Life Speaker Comparison Chart
Availability | Portable Bluetooth Speakers | Battery life (hours) | Size |
---|---|---|---|
Check Price | Altec Lansing Omnijacket Ultra | 60 | X-Large |
Check Price | Altec Lansing Boom Jacket 2 | 50 | Large |
Check Price | Altec Lansing Super Lifejacket | 50 | X-Large |
Check Price | Altec Lansing Omnijacket | 50 | Medium |
Check Price | Altec Lansing Sonic Boom | 50 | X-Large |
Check Price | Altec Lansing Lifejacket XL | 40 | X-Large |
Check Price | Fugoo Sport | 40 | X-Large |
Check Price | Fugoo Tough | 40 | X-Large |
Check Price | Fugoo Style | 35 | X-Large |
Check Price | Cambridge Soundworks OontZ Angle 3 Plus | 30 | Medium |
Check Price | AOMAIS GO | 30 | X-Large |
Check Price | Samsung Level Box Slim | 30 | X-Large |
Check Price | Altec Lansing Lifejacket 3 | 30 | X-Large |
Check Price | Riva Turbo X | 26 | Large |
Check Price | Samsung Level Box Mini | 25 | Small |
Check Price | Marshall Stockwell | 25 | Large |
Check Price | Sony SRS-XB41 | 24 | X-Large |
Check Price | Sony SRS-XB40 | 24 | X-Large |
Check Price | Sony SRS-XB31 | 24 | Large |
Check Price | Sony SRS-XB30 | 24 | Large |
Check Price | Sony SRS-XB3 | 24 | Large |
Check Price | JBL Boombox | 24 | X-Large |
Check Price | Anker SoundCore | 24 | Small |
Check Price | Anker SoundCore 2 | 24 | Small |
Check Price | VAVA Voom 24 | 24 | Medium |
Check Price | VAVA Voom 23 | 24 | Medium |
Check Price | Altec Lansing Xpedition 8 | 24 | X-Large |
Check Price | B&O Beoplay A1 | 24 | Medium |
Check Price | B&O Beoplay A2 Active | 24 | Large |
Check Price | B&O Beolit 17 | 24 | X-Large |
Check Price | Creative Metallix | 24 | Small |
Check Price | Creative Metallix Plus | 24 | Small |
Check Price | Dali Katch | 24 | Large |
Check Price | Sony SRS-BTM8 | 20 | X-Large |
Check Price | JBL Charge 3 | 20 | Large |
Check Price | Anker Classic Bluetooth Speaker | 20 | Small |
Check Price | UE Megaboom 3 | 20 | Large |
Check Price | Marshall Kilburn 2 | 20 | X-Large |
Check Price | Creative iRoar | 20 | Large |
Check Price | Bowers & Wilkins T7 Wireless | 18 | Large |
Check Price | Anker SoundCore Pro | 18 | Medium |
Check Price | Anker SoundCore Pro+ 25W | 18 | Large |
Check Price | Bose SoundLink Revolve+ | 16 | Large |
Check Price | Sony SRS-XB10 | 16 | Small |
Check Price | UE MEGABLAST | 16 | Large |
Check Price | B&O P6 | 16 | Large |
Check Price | JBL Xtreme Special Edition | 15 | X-Large |
Check Price | JBL Xtreme | 15 | X-Large |
Check Price | Anker Soundcore Sport XL | 15 | Small |
Check Price | Anker Soundcore Mini | 15 | Mini |
Check Price | UE Boom 2 | 15 | Medium |
Check Price | Creative Sound BlasterAxx AXX 200 | 15 | Medium |
Check Price | Bose Soundlink III | 14 | Large |
Check Price | Riva S | 13 | Medium |
Check Price | Bose SoundLink Revolve | 12 | Large |
Check Price | Sony SRS-XB21 | 12 | Medium |
Check Price | Sony SRS-XB20 | 12 | Medium |
Check Price | Sony SRS-HG1 | 12 | Medium |
Check Price | Sony SRS-XB2 | 12 | Medium |
Check Price | Sony SRS-X33 | 12 | Small |
Check Price | Sony SRS-X11 | 12 | Mini |
Check Price | JBL Pulse 3 | 12 | Large |
Check Price | JBL Flip 4 | 12 | Medium |
Check Price | Cambridge Soundworks OontZ Angle 3 | 12 | Small |
Check Price | Cambridge Soundworks OontZ Angle 3 Ultra | 12 | Small |
Check Price | Anker Pocket | 12 | Nano |
Check Price | Anker Soundcore Boost 20W | 12 | Large |
Check Price | Beats Pill+ | 12 | Medium |
Check Price | UE BLAST | 12 | X-Large |
Check Price | DOSS SoundBox Pro | 12 | Medium |
Check Price | DOSS SoundBox Color | 12 | Medium |
Check Price | DOSS Traveler | 12 | Large |
Check Price | Creative iRoar Go | 12 | Large |
Check Price | Libratone One Click | 12 | Large |
Check Price | Libratone TOO | 12 | Medium |
Check Price | KEF MUO | 12 | Large |
Check Price | Bose SoundLink Mini II | 10 | Small |
Check Price | Sony SRS-X77 | 10 | Large |
Check Price | Sony SRS-X55 | 10 | Large |
Check Price | Sony SRS-BTS50 | 10 | Medium |
Check Price | JBL Flip 3 | 10 | Medium |
Check Price | Anker SoundCore Sport | 10 | Mini |
Check Price | AOMAIS Sport II | 10 | Nano |
Check Price | AOMAIS Outdoor | 10 | Small |
Check Price | UE WONDERBOOM | 10 | Medium |
Check Price | DOSS Soundbox XL | 10 | X-Large |
Check Price | B&O P2 | 10 | Medium |
Check Price | Denon Envaya Mini | 10 | Small |
Check Price | Denon Envaya | 10 | Large |
Check Price | Denon Envaya Pocket DSB-50BT | 10 | Small |
Check Price | APIE | 10 | Large |
Check Price | WZK | 10 | Medium |
Check Price | Creative Sound Blaster Roar Pro | 10 | Large |
Check Price | Libratone ZIPP | 10 | X-Large |
Check Price | Libratone ZIPP Mini | 10 | Large |
Check Price | Samsung Wireless Speaker Scoop Design | 9 | Mini |
Check Price | Samsung Level box PRO | 9 | Medium |
Check Price | Samsung Scoop | 9 | Mini |
Check Price | UE Roll 2 | 9 | Medium |
Check Price | Amazon Tap | 9 | Medium |
Check Price | Bose SoundLink Color II | 8 | Medium |
Check Price | JBL Clip 2 | 8 | Small |
Check Price | JBL Trip | 8 | Mini |
Check Price | Klipsch The One | 8 | Medium |
Check Price | Klipsch Groove Portable | 8 | Large |
Check Price | Cambridge Soundworks Oontz Angle 3XL | 8 | X-Large |
Check Price | Anker Premium Bluetooth Speaker 20W | 8 | Medium |
Check Price | AOMAIS Tough | 8 | Small |
Check Price | Samsung Wireless Speaker Bottle | 8 | Large |
Check Price | DOSS SoundBox xs | 8 | Small |
Check Price | DOSS SoundBox mini | 8 | Small |
Check Price | DOSS SoundGo II | 8 | Medium |
Check Price | DOSS PowerBox | 8 | Large |
Check Price | Vava Voom 20 | 8 | Medium |
Check Price | AmazonBasics Portable Bluetooth Speaker | 8 | Medium |
Check Price | Creative Chrono | 8 | Medium |
Check Price | Monster Superstar BackFloat | 7 | Small |
Check Price | Bose Soundlink Micro | 6 | Small |
Check Price | VAVA VOOM 22 | 6 | X-Large |
Check Price | Altec Lansing Baby Boom | 6 | Small |
Check Price | Altec Lansing Mini H20 3 | 6 | Medium |
Check Price | Creative Muvi 2C | 6 | Mini |
Check Price | Sony SRS-X2 | 5 | Small |
Check Price | JBL GO 2 | 5 | Mini |
Check Price | JBL GO+ | 5 | Mini |
Check Price | JBL GO | 5 | Mini |
Check Price | Sony LSPX-S1 | 4 | Large |
Check Price | JBL Control X Wireless | 4 | X-Large |
Check Price | Anker SoundCore Nano | 4 | Nano |
FAQ
In this section, we will answer some of the main questions asked about Bluetooth speakers with the longest battery lives.
What Bluetooth Speaker has the best battery life?
The Altec Lansing Omnijacket Ultra has the longest battery life of any Bluetooth speaker as it lasts for 60 hours.
How long does a Bluetooth speaker battery last?
Bluetooth speakers batteries last for vary widely ranging amount of time-based on man factors. As you can see from our comparison chart, they last anywhere from 4 to 60 hours. It isn’t so straightforward as this number though, a lower volume will not use as much energy and will, therefore, last longer than the same speaker at the maximum volume. The above numbers are normally at a moderate volume, certainly not at maximum volume.
Can I leave my Bluetooth speaker plugged in all the time?
As with many portable electronics, it is better to not have your speaker plugged in the whole times as it is possible this can reduce the amount of time they last. It can also damage a battery. Therefore it is better to use it without being plugged in when possible.
How do you test a speaker battery?
Most models have ways you can check how much battery is left on your speaker in terms of percentage left. With each different speaker, you will need to do some research on how to this exactly. For example, on the Bose SoundLink Revolve, this is done by pressing and holding the Power button for 3 seconds.
How long does it take for a Bluetooth speaker to charge?
This also depends on what model you are using. In general, the bigger the speaker and the longer the battery life it has, the longer it will take to charge.