Best Bluetooth Speaker With Microphone
Having a microphone built into a Bluetooth speaker is a fairly common and expected feature. All of our choices here are from very well known brands and the individual models may well be familiar to you. As these options are all portable speakers which have a microphone built into them, it is only fitting that they are our top choices for this category. This article will show you a selection of the best Bluetooth speakers with microphones across a range of products. At the bottom of the page, we have a table with 80 speakers.
Contents
Bose SoundLink Revolve Plus - Best Speaker with Microphone
The Bose SoundLink Revolve Plus was our choice for best Bluetooth speaker in 2018. Given that it has a microphone and speakerphone option, it naturally takes the top choice for best Bluetooth speaker with a microphone. As discussed in our best Bluetooth speakers in 2018 article, this speaker has exceptional sound quality across all frequencies which are the primary reason for its top ranking. It also comes with many features including a splashproof IPX4 rating, 360 degrees sound and a decent 16 hours of battery life for its size and maximum volume. The Revolve Plus is also a Bluetooth speaker with microphone features including a speakerphone and voice AI. All of this does come at a pricey $300, money well spent if it fits your budget.
At the top of the speaker among various buttons is the microphone of the almighty Bose SoundLink Revolve Plus. This has two functions which are operating as a speakerphone, play, and pause music, and to give voice commands to Siri or Google Assistant. There is no Alexa option, however, although an Echo Dot can be connected to enable it. On Amazon, there is even an option to purchase these two together. As a speakerphone, it operates pretty straightforwardly. An incoming call to a paired phone will automatically stop music playing on the SoundLink Revolve Plus. The call can be answered by pressing the multifunctional button normally, or it can be rejected by holding it down. You can prompt calls by using your smartphones voice recognition technology too. As well as having the best sound quality, the Revolve Plus can pretty much do everything you would expect that a Bluetooth speaker with microphone features can. If you’ve got the money and want the best all-around Bluetooth speaker with a microphone then the Revolve Plus is the right choice for you.
Related: Best Bluetooth Shower Speaker
JBL Flip 4 - Best Mid PriceRange
The JBL Flip 4 is our top choice of all portable speakers for under $100. It is one of those products which is a very well rounded option of a Bluetooth speaker with microphone and other features included. The sound quality of the Flip 4 is undoubtedly the best out of the Bluetooth speaker with microphone options listed in the mid-range price bracket. The speaker is also renowned for its indestructibility to all physical challenges thrown at it. This includes both a bit of good old gravity and a rock hard floor, and also with water due to its highly waterproof IPX7 rating. It is actually marketed and designed for being used in the pool. Another cool feature is the ability to connect over a hundred JBL speakers with their Connect+ app. One drawback is the bass not being quite as good as the mid and high frequencies.
In 2016 JBL first started integrating Siri and Google Assistant into their products. Like practically all Bluetooth speakers, this function is activated via holding down the multifunction button. For this, to work you have to download the JBL Connect app on IOS or Android, pair your device via Bluetooth using the app and tick the voice assistant button. Then you are set to use voice control with your speaker when you hold down the multifunction button shaped as the play sign. The JBL Flip 4s speakerphone is very good, equatable to that of a smartphone and cancels the echo very well. This Bluetooth speaker with microphone commands and a speakerphone is the best speaker at this price range full stop. Much like with the Revolve Plus, if a speaker is the best overall in that price range then we aren’t afraid to merit it again if it has a feature people are looking for, much like a Bluetooth speaker with a microphone as a prerequisite.
Anker SoundCore 2 - Best Budget Option
Given that the Anker SoundCore 2 is the best portable speaker you can buy for under $50 and it is a Bluetooth speaker with microphone features built in, it is the clear winner for our budget option. Anker is a well-known brand for low price features and with such a cheap speaker of just $40 it is hard to be disappointed. The SoundCore 2 is a fun compact option with a punchy feel to it. It is a great option to have on the go because of this price and size, but also because it has an IPX5 rating splash proof. A little sweet perk of the SoundCore 2 is the fact it is a Bluetooth speaker with a microphone. The microphone of the SoundCore is just used for the purpose of hands-free calls. The option of inbuilt voice recognition with Siri or Google Assistant is a relatively deluxe feature that comes when you pay more. But like with the other top picks, you do have the option to connect an Echo Dot wirelessly so you can use Alexa with the Anker SoundCore 2. The microphone quality is not as good as the other options here, but it does the trick which is good enough for a budget option of a Bluetooth speaker with a microphone.
Final Word
Having a Bluetooth speaker with microphone features is generally a lower priority of option over sound quality or battery life. Luckily, the best Bluetooth speakers do tend to have this as an included part of the product. We hope we have given you an option that fits your budget and expectations, whether it be the SoundCore 2, Flip 4 or Revolve Plus. If you liked this article take a moment to read our post on Bluetooth speakers with LED lights.
Availability | Portable Bluetooth Speakers | Speakerphone | Weight | Battery life (up to) (playback music) | Waterproof |
---|---|---|---|---|---|
Check Price | Bose SoundLink Revolve | Yes | 0.66 kg | 12 hours | Yes |
Check Price | Bose SoundLink Revolve+ | Yes | 0.9 kg | 16 hours | Yes |
Check Price | Bose SoundLink Color II | Yes | 0.54 kg | 8 hours | Yes |
Check Price | Bose SoundLink Mini II | Yes | 0.68 kg | 10 hours | No |
Check Price | Bose Soundlink Micro | Yes | 0.29kg | 6 hours | Yes |
Check Price | Sony SRS-XB41 | Yes | 1.50 kg | 24 hours | Yes |
Check Price | Sony SRS-XB31 | YEs | 0.89 kg | 24 hours | Yes |
Check Price | Sony SRS-XB21 | Yes | 0.53 kg | 12 hours | Yes |
Check Price | Sony SRS-X11 | Yes | 0.215 kg | 12 hours | No |
Check Price | JBL Xtreme Special Edition | Yes | 2.112 kg | 15 hours | Yes |
Check Price | JBL Pulse 3 | Yes | 0.960 kg | 12 hours | Yes |
Check Price | JBL Clip 2 | Yes | 0.184 kg | 8 hours | Yes |
Check Price | JBL Charge 3 | Yes | 0.8 kg | 20 hours | Yes |
Check Price | JBL Flip 4 | Yes | 0.515 kg | 12 hours | Yes |
Check Price | JBL Flip 3 | Yes | 0.45 kg | 10 hours | Splash Proof |
Check Price | JBL Xtreme | Yes | 2.112 kg | 15 hours | Splash Proof |
Check Price | JBL Trip | Yes | 0.229 kg | 8 hours | No |
Check Price | JBL GO 2 | Yes | 0.184 kg | 5 hours | Yes |
Check Price | JBL GO+ | Yes | 0.130 kg | 5 hours | No |
Check Price | JBL GO | Yes | 0.13 kg | 5 hours | ? |
Check Price | JBL Link 300 | Yes | 1.7 kg | ? | No |
Check Price | Cambridge Soundworks OontZ Angle 3 | Yes | 0.26 kg | 12 hours | Yes |
Check Price | Cambridge Soundworks OontZ Angle 3 Plus | Yes | 0.37 kg | 30 hours | Yes |
Check Price | Cambridge Soundworks Oontz Angle 3XL | Yes | 1.592 kg | 8 hours | Yes |
Check Price | Anker Soundcore Sport XL | Yes | 0.600 kg | 15 hours | Yes |
Check Price | Anker SoundCore Pro | Yes | 18 hours | Yes | |
Check Price | Anker SoundCore Nano | Yes | 0.082 kg | 4 hours | No |
Check Price | Anker SoundCore | Yes | 0.365 kg | 24 hours | No |
Check Price | Anker SoundCore 2 | Yes | 24 hours | Yes | |
Check Price | AOMAIS Sport II | Yes | 0.61 kg | 10 hours | Yes |
Check Price | AOMAIS Outdoor | Yes | 0.331 kg | 10 hours | Yes |
Check Price | AOMAIS Tough | Yes | 0.725 kg | 8 hours | Yes |
Check Price | Samsung Wireless Speaker Scoop Deisgn | Yes | 0.15 kg | 9 hours | Yes |
Check Price | Samsung Level Box Mini | Yes | 0.392 kg | 25 hours | No |
Check Price | Samsung Level Box Slim | Yes | 0.236 kg | 30 hours | Yes |
Check Price | Samsung Scoop | Yes | 0.151 kg | 9 hours | No |
Check Price | Beats Pill+ | Yes | 0.745 kg | 12 hours | No |
Check Price | UE Boom 2 | Yes | 0.548 kg | 15 hours | Yes |
Check Price | UE Megaboom | Yes | 0.877 kg | 20 hours | Yes |
Check Price | DOSS SoundBox Touch | Yes | 12 hours | No | |
Check Price | DOSS SoundBox xs | Yes | 0.550 kg | 8 hours | No |
Check Price | DOSS SoundGo II | Yes | 0.557 kg | 8 hours | No |
Check PriceCheck Price | Riva Turbo X | Yes | 1.36 kg | 26 hours | No |
Check Price | Altec Lansing Boom Jacket 2 | Yes | 0.453 kg | 50 hours | Yes |
Check Price | Altec Lansing Mini H20 3 | Yes | 0.198 kg | 6 hours | Yes |
Check Price | Altec Lansing Lifejacket XL | Yes | 1.859 kg | 40 hours | Yes |
Check Price | Altec Lansing Super Lifejacket | Yes | 2.086 kg | 50 hours | Yes |
Check Price | Altec Lansing Mini Lifejacket 3 | Yes | 0.453 kg | ? | Yes |
Check Price | Altec Lansing Omnijacket | Yes | 1.247 kg | 50 hours | Yes |
Check Price | Altec Lansing Omnijacket Mini | Yes | 0.480 kg | ? | Yes |
Check Price | Altec Lansing Omnijacket Ultra | Yes | 2.517 kg | 60 hours | Yes |
Check Price | Altec Lansing Sonic Boom | Yes | 6.577 kg | 50 hours | Yes |
Check Price | AmazonBasics Portable Bluetooth Speaker | Yes | 0.52 kg | 8 hours | No |
Check Price | Amazon Tap | Yes | 0.47 kg | 9 hours | No |
Check Price | B&O Beoplay A1 | Yes | 0.6 kg | 24 hours | No |
Check Price | B&O P2 | Yes | 0.300 kg | 10 hours | Yes |
Check Price | Denon Envaya Mini | Yes | 0.5 kg | 10 hours | Yes |
Check Price | Denon Envaya DSB-250BT | Yes | 0.748 kg. | ? | Yes |
Check Price | Denon Envaya Mini DSB-150BT | Yes | 0.541 kg | ? | Yes |
Check Price | Denon Envaya Pocket DSB-50BT | Yes | 0.390 kg | 10 hours | Yes |
Check Price | Marshall Stockwell | Yes | 1.2 kg | 25 hours | No |
Check Price | APIE | Yes | 0.326 kg | 10 hours | Yes |
Check Price | WZK | Yes | 0.458 kg | 10 hours | Yes |
Check Price | Fugoo Style | Yes | 0.440 kg | 35 hours | Yes |
Check Price | Fugoo Sport | Yes | 0.498 kg | 40 hours | Yes |
Check Price | Fugoo Tough | Yes | 0.635 kg | 40 hours | Yes |
Check Price | Creative Muvi 2C | Yes | 0.159 kg | 6 hours | ? |
Check Price | Creative iRoar | Yes | 1.1 kg | 20 hours | ? |
Check Price | Creative Sound Blaster Roar Pro | Yes | 1.1 kg | 10 hours | No |
Check Price | Creative Blaster Roar 2 | Yes | 1 kg | ? | No |
Check Price | Creative Sound Blaster Free | Yes | 0.453 kg | ? | Yes |
Check Price | Creative Sound BlasterAxx AXX 200 | Yes | 0.5 kg | 15 hours | No |
Check Price | Creative Chrono | Yes | 0.366 kg | 8 hours | Yes |
Check Price | Creative Metallix Plus | Yes | 0.385 kg | 24 hours | Yes |
Check Price | Libratone TOO | Yes | 0.589 kg | 12 hours | Yes |
Check Price | VIFA Reykjavik | Yes | 0.6 kg | ? | Yes |
Check Price | Monster Rove | Yes | 0.566 kg | ? | Yes |
Check Price | Monster Superstar BlackFloat | Yes | 0.226 kg | 7 hours | Yes |
Check Price | Monster SuperStar HotShot | Yes | 0.204 kg | ? | ? |
FAQ
This section will answer some of the most commonly asked questions that users have about Bluetooth speakers with microphones.
Do Bluetooth speakers have microphones?
Not all Bluetooth speakers have microphones, for now at least. In the comparison table above we have created a large list of those that do. When purchasing a Bluetooth speaker you can’t assume that it will have a microphone as most don’t. In the future when smart assistants become more widespread it is likely that more will to facilitate voice control functions.
How do I connect my Bluetooth speaker to a microphone?
If you already have a microphone you can connect your Bluetooth speaker to it wirelessly. This can be done through Bluetooth and instructions will vary depending on what model of Bluetooth speaker you have.